| Management number | 220921152 | Release Date | 2026/05/03 | List Price | US$17.99 | Model Number | 220921152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 628055034889 |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Stretch |
| Brand Name | Ponyback |
| Sport Type | Outdoor Lifestyle, Workout and Training |
| Style Name | Baseball |
| Fabric Type | Recycled Polyester 97%/ Elastane 3% |
| Style Number | 628055034629 |
| Hat Form Type | Baseball Cap |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Dimensions | 8.4 x 6.75 x 4.3 inches |
| Additional Features | Lightweight, Sun Protection |
| Age Range Description | Adult |
| Global Trade Identification Number | 00628055034889 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form